- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (20) | ||||||||
![]() | Cortez Woods | SDE | 6-3 | 260 | Signed (12/21/2011) | 387 | ▼ | |
![]() | Chris Solomon | S | 6-0 | 180 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Travis Gardner | WR | 6-1 | 185 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Tyler Stewart | PRO | 6-3 | 205 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Jerico Richardson | S | 6-1 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Nigel Westbrooks | WR | 6-2 | 190 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Randy Uzoma | WR | 6-2 | 195 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Abe Abdelkarim | OT | 6-6 | 315 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Hasaan Henderson | DUAL | 6-4 | 200 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Cody Tuttle | WR | 6-2 | 200 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Brian Guendling | OLB | 6-4 | 215 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Xavier Stephens | ILB | 6-0 | 230 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Jarred Gipson | ATH | 6-2 | 210 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Charles Faraimo | DT | 6-2 | 265 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Alex Bertando | OLB | 6-3 | 206 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Aisea Hansen | OLB | 6-3 | 310 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Shane Pennix | WDE | 6-3 | 240 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Marquis Newell | CB | 6-0 | 175 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Markus Smith | CB | 6-2 | 190 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Nigel Haikins | CB | 5-11 | 205 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights




